<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NFL News &#187; San Francisco 49ers</title>
	<atom:link href="http://nfl.football-media.net/category/nfl-teams/san-francisco-49ers/feed" rel="self" type="application/rss+xml" />
	<link>http://nfl.football-media.net</link>
	<description>Football news</description>
	<lastBuildDate>Wed, 08 Feb 2012 03:16:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Old Spice reveals which NFL Teams have the Most Swagger</title>
		<link>http://nfl.football-media.net/2010/01/11/old-spice-reveals-which-nfl-teams-have-the-most-swagger.html</link>
		<comments>http://nfl.football-media.net/2010/01/11/old-spice-reveals-which-nfl-teams-have-the-most-swagger.html#comments</comments>
		<pubDate>Mon, 11 Jan 2010 09:42:14 +0000</pubDate>
		<dc:creator>NFL News</dc:creator>
				<category><![CDATA[Cincinnati Bengals]]></category>
		<category><![CDATA[Dallas Cowboys]]></category>
		<category><![CDATA[Denver Broncos]]></category>
		<category><![CDATA[Football news]]></category>
		<category><![CDATA[Indianapolis Colts]]></category>
		<category><![CDATA[Kansas City Chiefs]]></category>
		<category><![CDATA[Miami Dolphins]]></category>
		<category><![CDATA[Minnesota Vikings]]></category>
		<category><![CDATA[New England Patriots]]></category>
		<category><![CDATA[New Orleans Saints]]></category>
		<category><![CDATA[New York Jets]]></category>
		<category><![CDATA[NFL News]]></category>
		<category><![CDATA[NFL Teams]]></category>
		<category><![CDATA[Philadelphia Eagles]]></category>
		<category><![CDATA[Pittsburgh Steelers]]></category>
		<category><![CDATA[San Diego Chargers]]></category>
		<category><![CDATA[San Francisco 49ers]]></category>
		<category><![CDATA[Seattle Seahawks]]></category>
		<category><![CDATA[american football]]></category>
		<category><![CDATA[National Football League]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Old Spice]]></category>

		<guid isPermaLink="false">http://nfl.football-media.net/?p=1316</guid>
		<description><![CDATA[Rankings Recognize Teams That Play with Swagger Week-In and Week-Out Old Spice knows Swagger. So it is fitting that today Old Spice announced the first-ever Swagger Rankings, an index recognizing which NFL teams have the Most Swagger &#8211; a nod to the male grooming brand&#8217;s most popular scent and a highly-referred-to term denoting those who [...]]]></description>
		<wfw:commentRss>http://nfl.football-media.net/2010/01/11/old-spice-reveals-which-nfl-teams-have-the-most-swagger.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professional football titles</title>
		<link>http://nfl.football-media.net/2009/11/13/professional-football-titles.html</link>
		<comments>http://nfl.football-media.net/2009/11/13/professional-football-titles.html#comments</comments>
		<pubDate>Fri, 13 Nov 2009 15:44:53 +0000</pubDate>
		<dc:creator>NFL News</dc:creator>
				<category><![CDATA[Arizona Cardinals]]></category>
		<category><![CDATA[Baltimore Ravens]]></category>
		<category><![CDATA[Buffalo Bills]]></category>
		<category><![CDATA[Chicago Bears]]></category>
		<category><![CDATA[Cleveland Browns]]></category>
		<category><![CDATA[Dallas Cowboys]]></category>
		<category><![CDATA[Denver Broncos]]></category>
		<category><![CDATA[Detroit Lions]]></category>
		<category><![CDATA[Football news]]></category>
		<category><![CDATA[Green Bay Packers]]></category>
		<category><![CDATA[Indianapolis Colts]]></category>
		<category><![CDATA[Kansas City Chiefs]]></category>
		<category><![CDATA[Miami Dolphins]]></category>
		<category><![CDATA[Minnesota Vikings]]></category>
		<category><![CDATA[New England Patriots]]></category>
		<category><![CDATA[New York Giants]]></category>
		<category><![CDATA[New York Jets]]></category>
		<category><![CDATA[NFL News]]></category>
		<category><![CDATA[NFL Teams]]></category>
		<category><![CDATA[Oakland Raiders]]></category>
		<category><![CDATA[Philadelphia Eagles]]></category>
		<category><![CDATA[Pittsburgh Steelers]]></category>
		<category><![CDATA[San Diego Chargers]]></category>
		<category><![CDATA[San Francisco 49ers]]></category>
		<category><![CDATA[St. Louis Rams]]></category>
		<category><![CDATA[Tampa Bay Buccaneers]]></category>
		<category><![CDATA[Tennessee Titans]]></category>
		<category><![CDATA[Washington Redskins]]></category>
		<category><![CDATA[AFL]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[professional football]]></category>
		<category><![CDATA[Super Bowl]]></category>
		<category><![CDATA[titles]]></category>

		<guid isPermaLink="false">http://nfl.football-media.net/?p=1276</guid>
		<description><![CDATA[AFL, NFL, and Super Bowl Green Bay Packers 12 Chicago Bears 9 New York Giants 7 Pittsburgh Steelers 6 Washington Redskins 5 Indianapolis Colts 5 San Francisco 49ers 5 Dallas Cowboys 5 Cleveland Browns 4 Detroit Lions 4 Oakland Raiders 4 New England Patriots 3 Philadelphia Eagles 3 St. Louis Rams 3 Kansas City Chiefs [...]]]></description>
		<wfw:commentRss>http://nfl.football-media.net/2009/11/13/professional-football-titles.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

