<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NFL News &#187; Philadelphia Eagles</title>
	<atom:link href="http://nfl.football-media.net/category/nfl-teams/philadelphia-eagles/feed" rel="self" type="application/rss+xml" />
	<link>http://nfl.football-media.net</link>
	<description>Daily National Football League news!</description>
	<lastBuildDate>Wed, 28 Jul 2010 13:01:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Old Spice reveals which NFL Teams have the Most Swagger</title>
		<link>http://nfl.football-media.net/2010/01/11/old-spice-reveals-which-nfl-teams-have-the-most-swagger.html</link>
		<comments>http://nfl.football-media.net/2010/01/11/old-spice-reveals-which-nfl-teams-have-the-most-swagger.html#comments</comments>
		<pubDate>Mon, 11 Jan 2010 09:42:14 +0000</pubDate>
		<dc:creator>NFL News</dc:creator>
				<category><![CDATA[Cincinnati Bengals]]></category>
		<category><![CDATA[Dallas Cowboys]]></category>
		<category><![CDATA[Denver Broncos]]></category>
		<category><![CDATA[Football news]]></category>
		<category><![CDATA[Indianapolis Colts]]></category>
		<category><![CDATA[Kansas City Chiefs]]></category>
		<category><![CDATA[Miami Dolphins]]></category>
		<category><![CDATA[Minnesota Vikings]]></category>
		<category><![CDATA[NFL News]]></category>
		<category><![CDATA[NFL Teams]]></category>
		<category><![CDATA[New England Patriots]]></category>
		<category><![CDATA[New Orleans Saints]]></category>
		<category><![CDATA[New York Jets]]></category>
		<category><![CDATA[Philadelphia Eagles]]></category>
		<category><![CDATA[Pittsburgh Steelers]]></category>
		<category><![CDATA[San Diego Chargers]]></category>
		<category><![CDATA[San Francisco 49ers]]></category>
		<category><![CDATA[Seattle Seahawks]]></category>
		<category><![CDATA[american football]]></category>
		<category><![CDATA[National Football League]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Old Spice]]></category>

		<guid isPermaLink="false">http://nfl.football-media.net/?p=1316</guid>
		<description><![CDATA[Rankings Recognize Teams That Play with Swagger Week-In and Week-Out Old Spice knows Swagger. So it is fitting that today Old Spice announced the first-ever Swagger Rankings, an index recognizing which NFL teams have the Most Swagger &#8211; a nod to the male grooming brand&#8217;s most popular scent and a highly-referred-to term denoting those who [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnfl.football-media.net%2F2010%2F01%2F11%2Fold-spice-reveals-which-nfl-teams-have-the-most-swagger.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fnfl.football-media.net%2F2010%2F01%2F11%2Fold-spice-reveals-which-nfl-teams-have-the-most-swagger.html&amp;style=normal&amp;hashtags=american+football,Football+news,National+Football+League,NFL,NFL+Teams,Old+Spice" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: justify;"><strong>Rankings Recognize Teams That Play with Swagger Week-In and Week-Out</strong></p>
<p style="text-align: justify;">Old Spice knows Swagger. So it is fitting that today Old Spice announced the first-ever <strong>Swagger Rankings</strong>, an index recognizing which NFL teams have the Most Swagger &#8211; a nod to the male grooming brand&#8217;s most popular scent and a highly-referred-to term denoting those who play and act with confidence.</p>
<p style="text-align: justify;">
<p style="text-align: justify;">&#8220;When it comes to Swagger, it&#8217;s not just about a winning record, it&#8217;s also about playing with confidence and a winning attitude,&#8221; said James Moorhead, Old Spice Deodorant Brand Manager. &#8220;As the official deodorant and body wash of the NFL, Old Spice knows that having Swagger gives players and teams an extra edge both on and off the field.&#8221;</p>
<p style="text-align: justify;">To determine the 15 teams with the most Swagger, Old Spice worked with the NFL to obtain and analyze statistics from the past 3.5 years (2006 through week 9 of the 2009 season), looking at key factors that embody the definition of Swagger. The teams that topped the list scored high marks in a variety of categories:</p>
<p style="text-align: justify;"><strong>&#8211;  Red Zone Performance: </strong>Scoring and Tackling when it counts requires Swagger on both sides of the ball<br />
<strong>&#8211;  Taking Your Swagger on the Road: </strong>Winning a game while tens of thousands cheer against you requires massive amounts of Swagger<br />
<strong>&#8211;  Fourth Down Conversions:</strong> It&#8217;s fourth down. You have to have Swagger to go for it &#8230; and make it<br />
<strong>&#8211;  Gentleman&#8217;s Game: </strong>It takes a different level of Swagger to play the game by the rules and avoid penalties<br />
<strong>&#8211;  Merchandise Sales: </strong>When fans wear your team colors like a uniform, you definitely have Swagger</p>
<p><strong>Old Spice Swagger Rankings:</strong><br />
1. Indianapolis Colts<br />
2. Pittsburgh Steelers<br />
3. New England Patriots<br />
4. New Orleans Saints<br />
5. Minnesota Vikings<br />
6. San Diego Chargers<br />
7. Dallas Cowboys<br />
8. Philadelphia Eagles<br />
9. Cincinnati Bengals<br />
10. New York Jets<br />
11. Denver Broncos<br />
12. Seattle Seahawks<br />
13. Kansas City Chiefs<br />
14. Miami Dolphins<br />
15. San Francisco 49ers</p>
<p style="text-align: justify;">&#8220;For a team to consistently perform at a high level, they need to have swagger,&#8221; said ESPN Analyst, Keyshawn Johnson. &#8220;Behind the win-loss records, teams need to have confidence to always step up and deliver their best, and swagger is one of the things that fuels a championship-winning team.&#8221;</p>
<p style="text-align: justify;"><em>Source: Old Spice</em></p>
]]></content:encoded>
			<wfw:commentRss>http://nfl.football-media.net/2010/01/11/old-spice-reveals-which-nfl-teams-have-the-most-swagger.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professional football titles</title>
		<link>http://nfl.football-media.net/2009/11/13/professional-football-titles.html</link>
		<comments>http://nfl.football-media.net/2009/11/13/professional-football-titles.html#comments</comments>
		<pubDate>Fri, 13 Nov 2009 15:44:53 +0000</pubDate>
		<dc:creator>NFL News</dc:creator>
				<category><![CDATA[Arizona Cardinals]]></category>
		<category><![CDATA[Baltimore Ravens]]></category>
		<category><![CDATA[Buffalo Bills]]></category>
		<category><![CDATA[Chicago Bears]]></category>
		<category><![CDATA[Cleveland Browns]]></category>
		<category><![CDATA[Dallas Cowboys]]></category>
		<category><![CDATA[Denver Broncos]]></category>
		<category><![CDATA[Detroit Lions]]></category>
		<category><![CDATA[Football news]]></category>
		<category><![CDATA[Green Bay Packers]]></category>
		<category><![CDATA[Indianapolis Colts]]></category>
		<category><![CDATA[Kansas City Chiefs]]></category>
		<category><![CDATA[Miami Dolphins]]></category>
		<category><![CDATA[Minnesota Vikings]]></category>
		<category><![CDATA[NFL News]]></category>
		<category><![CDATA[NFL Teams]]></category>
		<category><![CDATA[New England Patriots]]></category>
		<category><![CDATA[New York Giants]]></category>
		<category><![CDATA[New York Jets]]></category>
		<category><![CDATA[Oakland Raiders]]></category>
		<category><![CDATA[Philadelphia Eagles]]></category>
		<category><![CDATA[Pittsburgh Steelers]]></category>
		<category><![CDATA[San Diego Chargers]]></category>
		<category><![CDATA[San Francisco 49ers]]></category>
		<category><![CDATA[St. Louis Rams]]></category>
		<category><![CDATA[Tampa Bay Buccaneers]]></category>
		<category><![CDATA[Tennessee Titans]]></category>
		<category><![CDATA[Washington Redskins]]></category>
		<category><![CDATA[AFL]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[professional football]]></category>
		<category><![CDATA[Super Bowl]]></category>
		<category><![CDATA[titles]]></category>

		<guid isPermaLink="false">http://nfl.football-media.net/?p=1276</guid>
		<description><![CDATA[AFL, NFL, and Super Bowl Green Bay Packers 12 Chicago Bears 9 New York Giants 7 Pittsburgh Steelers 6 Washington Redskins 5 Indianapolis Colts 5 San Francisco 49ers 5 Dallas Cowboys 5 Cleveland Browns 4 Detroit Lions 4 Oakland Raiders 4 New England Patriots 3 Philadelphia Eagles 3 St. Louis Rams 3 Kansas City Chiefs [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnfl.football-media.net%2F2009%2F11%2F13%2Fprofessional-football-titles.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fnfl.football-media.net%2F2009%2F11%2F13%2Fprofessional-football-titles.html&amp;style=normal&amp;hashtags=AFL,Arizona+Cardinals,Baltimore+Ravens,Buffalo+Bills,Chicago+Bears,Cleveland+Browns,Dallas+Cowboys,Denver+Broncos,Detroit+Lions,football,Green+Bay+Packers,Indianapolis+Colts,Kansas+City+Chiefs,Miami+Dolphins,Minnesota+Vikings,New+England+Patriots,New+York+Giants,New+York+Jets,NFL,Oakland+Raiders,Philadelphia+Eagles,Pittsburgh+Steelers,professional+football,San+Diego+Chargers,San+Francisco+49ers,St.+Louis+Rams,Super+Bowl,Tampa+Bay+Buccaneers,Tennessee+Titans,titles,Washington+Redskins" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>AFL, NFL, and Super Bowl</strong></p>
<p>Green Bay Packers 	12<br />
Chicago Bears 	9<br />
New York Giants 	7<br />
Pittsburgh Steelers 	6<br />
Washington Redskins 	5<br />
Indianapolis Colts 	5<br />
San Francisco 49ers 	5<br />
Dallas Cowboys 	5<br />
Cleveland Browns 	4<br />
Detroit Lions 	4<br />
Oakland Raiders 	4<br />
New England Patriots 	3<br />
Philadelphia Eagles 	3<br />
St. Louis Rams 	3<br />
Kansas City Chiefs 	3<br />
Arizona Cardinals 	2<br />
Denver Broncos 	2<br />
Miami Dolphins 	2<br />
Tennessee Titans 	2<br />
Buffalo Bills 	2<br />
San Diego Chargers 	1<br />
New York Jets 	1<br />
Baltimore Ravens 	1<br />
Tampa Bay Buccaneers 	1<br />
Minnesota Vikings 	1</p>
]]></content:encoded>
			<wfw:commentRss>http://nfl.football-media.net/2009/11/13/professional-football-titles.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
